THE NEXT STANDARD

Whatever you’re up to and wherever you’re off to, the new Myvi offers more savings and more kilometres for work or play.

New Meter Design With TFT Display

Power Mode Drive

Multimedia System With ‘Smart Link’ & HDMI

Voice Recognition

Auto Lock & Unlock
Whatever you’re up to and wherever you’re off to, the new Myvi offers more savings and more kilometres for work or play.

New Meter Design With TFT Display

Power Mode Drive

Multimedia System With ‘Smart Link’ & HDMI

Voice Recognition

Auto Lock & Unlock
Tranmission
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Transmission | 4 E-AT | 4 E-AT | 4 E-AT | 4 E-AT | 4 E-AT | 5 MT |
Dimensions and Weight
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Overall length/width/height (mm) | 3,895/1.735/1.515 | 3,895/1.735/1.515 | 3,895/1.735/1.515 | 3,895/1.735/1.515 | 3,895/1.735/1.515 | 3,895/1.735/1.515 |
Wheelbase (mm) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Track front (mm) | 1475 | 1475 | 1485 | 1485 | 1485 | 1485 |
Track rear (mm) | 1465 | 1465 | 1475 | 1475 | 1475 | 1475 |
Min. turning radius (m) | 5.1 | 5.1 | 4.8 | 4.8 | 4.8 | 4.8 |
Kerb weight (kg) | 1015 | 1010 | 985 | 985 | 975 | 955 |
Luhhahe capacity (litres) | 277 | 277 | 277 | 277 | 277 | 277 |
Fuel tank capacity (litres) | 36 | 36 | 36 | 36 | 36 | 36 |
Engine
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Engine type | 2NR-VE, 4 cylinders, DOHC with Dual VVT-i | 2NR-VE, 4 cylinders, DOHC with Dual VVT-i | 1NR-VE, 4 cylinders, DOHC with Dual VVT-i | 1NR-VE, 4 cylinders, DOHC with Dual VVT-i | 1NR-VE, 4 cylinders, DOHC with Dual VVT-i | 1NR-VE, 4 cylinders, DOHC with Dual VVT-i |
Total displacement (cc) | 1496 | 1496 | 1329 | 1329 | 1329 | 1329 |
Max. output (kW/rpm) | 76/6000 | 76/6000 | 76/6000 | 76/6000 | 76/6000 | 76/6000 |
Max. torque (Nm/rpm) | 137/4200 | 137/4200 | 121/4000 | 121/4000 | 121/4000 | 121/4000 |
Fuel consumption (Km/ℓ) | 20.1 (with ‘Eco Idle’ system) | 20.1 (with ‘Eco Idle’ system) | 20.1 (with ‘Eco Idle’ system) | 20.1 (with ‘Eco Idle’ system) | 20.3 | 20.6 |
‘Eco Idle’ system (Idling stop system) | With | With | With | With | Without | Without |
Chassis
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Electric Power Steering (EPS) | Standard type | Standard type | Style type | Standard type | Standard type | Standard type |
Tyre,disc wheels and spare tyre | Chrome | Chrome | Chrome | Painted | Painted | Painted |
Exterior
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Front grille finishing | Chrome finish | Chrome finish | Chrome finish | Chrome finish | Painted | Painted |
Front and rear skirtings | With | With | Without | Without | Without | Without |
Two-tone rear bumper | With | With | Without | Without | Without | Without |
Side mirrors with turn signals | Electric and retractable | Electric and retractable | Electric and retractable | Electric and retractable | Electric | Electric |
Outer door handles | Chrome | Chrome | Chrome | Chrome | Body-colour | Body-colour |
Front fog lamps with chrome garnish | With | With | With | With | Without | Without |
Headlamps type | LED with auto-off and follow-me-home functions | LED with auto-off and follow-me-home functions | LED with auto-off and follow-me-home functions | LED with auto-off and follow-me-home functions | LED with auto-off and follow-me-home functions | LED with auto-off and follow-me-home functions |
Headlamps levelling | Manual | Manual | Manual | Manual | Manual | Manual |
Rear combination lamps | LED with light guides | LED with light guides | LED with light guides | LED with light guides | LED with light guides | LED with light guides |
Rear reflectors | Integrated with rear combination lamps | Integrated with rear combination lamps | Integrated with rear combination lamps | Integrated with rear combination lamps | Integrated with rear combination lamps | Integrated with rear combination lamps |
Front wipers | Aeroslim type with speed-sending function | Aeroslim type with speed-sending function | Aeroslim type with speed-sending function | Aeroslim type with speed-sending function | Aeroslim type with speed-sending function | Aeroslim type with speed-sending function |
Spoiler | With | With | Without | Without | Without | Without |
Acoustic windshield glass | With | With | With | With | With | With |
Air spats | Front and rear | Front and rear | Front and rear | Front and rear | Front | Front |
Interior
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Meter combination | White and blue illumination with chrome ring | White and blue illumination with chrome ring | White and blue illumination with chrome ring | White and blue illumination with chrome ring | White and blue illumination | White and blue illumination |
Centre cluster | Painted with chrome | Painted with chrome | Painted with chrome | Painted with chrome | Painted | Painted |
Shift lever and console box | Painted bezel | Painted bezel | Painted bezel | Painted bezel | Material Colour | Material Colour |
Inner door handle | Chrome | Chrome | Chrome | Chrome | Material Colour | Material Colour |
Sun visors | With ticket holder (driver) and vanity mirror (passenger) | With ticket holder (driver) and vanity mirror (passenger) | With ticket holder (driver) and vanity mirror (passenger) | With ticket holder (driver) and vanity mirror (passenger) | With ticket holder (driver) and vanity mirror (passenger) | With ticket holder (driver) and vanity mirror (passenger) |
Door trims | Full trim with fabric and painted armrest | Full trim with fabric and painted armrest | Full trim with fabric and painted armrest | Full trim with fabric and painted armrest | Full trim with fabric | Full trim with fabric |
Front seat | Leather (semi-bucket) | High Grade Fabric (semi-bucket) | High Grade Fabric (semi-bucket) | High Grade Fabric (semi-bucket) | Standard Grade Fabric (semi-bucket) | Standard Grade Fabric (semi-bucket) |
Rear seat (60: 40 fold) | Leather (detachable headrest) | High Grade Fabric (detachable headrest) | High Grade Fabric (detachable headrest) | High Grade Fabric (detachable headrest) | Standard Grade Fabric (detachable headrest) | Standard Grade Fabric (detachable headrest) |
Seat back and side pockets | With | With | With | With | With | With |
Shopping hooks (front seats) | With | With | With | With | With | With |
Cup holders (rear console) | With | With | With | With | With | With |
Bottle holders and door pockets (all doors) | With | With | With | With | With | With |
Map, dome and luggage lamps | With | With | With | With | With | With |
Comfort
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Smart entry and push start/stop button | With | With | With | With | With | With |
Built-in toll reader | With | With | Without | Without | Without | Without |
Audio | Multimedia system with navigation and ‘smart link’ (for Andriod) | Audio system with USB, bluetooth and microphone | Audio system with USB, bluetooth and microphone | Audio system with USB, bluetooth and microphone | Audio system | Service info only |
Speakers | 10cm front speakers (2) and 16cm rear speakers (2) | 10cm front speakers (2) and 16cm rear speakers (2) | 10cm front speakers (2) and 16cm rear speakers (2) | 10cm front speakers (2) and 16cm rear speakers (2) | 10cm front speakers (2) and rear speakers (2) | 10cm front speakers (2) and rear speakers (2) |
Leather-wrapped steering wheel with audio and ‘receive call’ control | With | With | With | With | Without | Without |
Adjustable steering wheel | With | With | With | With | With | With |
Seat height adjuster (driver’s seat) | With | With | With | With | With | With |
USB port (driver seat) | With | With | With | With | Without | Without |
Adjustable shoulder belt anchors (front seats) | With | With | With | With | With | With |
Power windows | With jam protection on driver’s side | With jam protection on driver’s side | With jam protection on driver’s side | With jam protection on driver’s side | With jam protection on driver’s side | With jam protection on driver’s side |
Safety and Security
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Airbags | 6 (front, side, and curtain) | 6 (front, side, and curtain) | 4 (front and side) | 4 (front and side) | 4 (front and side) | 4 (front and side) |
ABS with EBD | With | With | With | With | With | With |
Vehicle Stability Control (VSC) | With | With | With | With | With | With |
Traction Control (TRC) | With | With | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With | With | With |
Hill-start Assist (HSA) | With | With | With | With | Without | Without |
NEW Advanced Safety Assist (A.S.A. 2.0) | With | With | With | Without | Without | Without |
Anti-snatch hook | With | With | With | With | With | With |
Reverse sensors | With | With | With | With | With | With |
Front corner sensors | With | With | With | With | Without | Without |
Solar and security window film | With | Without | Without | Without | Without | Without |
Reverse camera | With | Without | Without | Without | Without | Without |
ISOFIX system with top tether | With | With | With | With | With | With |
Seatbelt reminder | Driver, front and real passengers | Driver, front and real passengers | Driver, front and real passengers | Driver, front and real passengers | Driver, front and real passengers | Driver, front and real passengers |
Accessories
Model | Myvi 1.5L AV (A.S.A 2.0) (Automatic) | Myvi 1.5L H (A.S.A 2.0) (Automatic) | Myvi 1.3L X (A.S.A 2.0) (Automatic) | Myvi 1.3L X (Without A.S.A 2.0) (Automatic) | Myvi 1.3L G (Automatic) | Myvi 1.3L G (Manual) |
---|---|---|---|---|---|---|
Carpet mat | With | With | With | With | With | With |
Safety triangle | With | With | With | With | With | With |
Registration plate holder | With | With | With | With | With | With |
Multi-purpose container | With | With | With | With | Without | Without |

_________
Driving Assist

_________
Parking Assist

_________
Driving Assist


_________
Parking Assist

Max. output (DIN) (kW/rpm)
Fuel tank capacity (litres)
Fuel consumption (Km/ℓ)

Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168
Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168