BEYOND COMPACT

Restyled not only for the eyes but also for driving pleasure.
Multipurpose Compartment, 508L Luggage Space and Luggage Net, Under-luggage Compartment.

New LED Headlamps

New Front Grille & Bumper

New Two-tone 15 – inch Alloy Rims

Retractable Side Mirrors with Turn Signals

New Two-tone Side Skirtings

New Two-tone Back Door Garnish

New Rear Bumper
Restyled not only for the eyes but also for driving pleasure.
Multipurpose Compartment, 508L Luggage Space and Luggage Net, Under-luggage Compartment.

New LED Headlamps

New Front Grille & Bumper

New Two-tone 15 – inch Alloy Rims

Retractable Side Mirrors with Turn Signals

New Two-tone Side Skirtings

New Two-tone Back Door Garnish

New Rear Bumper
Tranmission
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Transmission | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 5 MT |
Dimensions and Weight
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Overall length/width/height (mm) | 4,170/1,620/1,525 | 4,170/1,620/1,525 | 4,170/1,620/1,525 | 4,170/1,620/1,525 |
Interior length/width/height (mm) | 1,900/1,385/1,240 | 1,900/1,385/1,240 | 1,900/1,385/1,240 | 1,900/1,385/1,240 |
Wheelbase (mm) | 2,455 | 2,455 | 2,455 | 2,455 |
Couple distance front and real (mm) | 890 | 890 | 890 | 890 |
Couple distance driver and passenger (mm) | 640 | 640 | 640 | 640 |
Track front (mm) | 1,405 | 1,405 | 1,410 | 1,410 |
Track rear (mm) | 1,400 | 1,400 | 1,405 | 1,405 |
Kerb weight (kg) | 940 | 925 | 880 | 865 |
Luggage capacity (litres) | 508 | 508 | 508 | 508 |
Min. turning radius (m) | 5.0 | 5.0 | 4.5 | 4.5 |
Engine
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Engine type | 1NR-VE | 1NR-VE | 1KR-VE | 4,170/1,620/1,525 |
Valve mechanism | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i |
Total displacement (cc) | 1,329 | 1,329 | 998 | 998 |
Bore x stroke (mm) | ᴓ72.5 x 80.5 | ᴓ72.5 x 80.5 | ᴓ71.0 x 84 | ᴓ71.0 x 84 |
No of cylinders | 4 | 4 | 3 | 3 |
Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
Max output (DIN) (kW/rpm) | 70/6,000 | 70/6,000 | 50/6,000 | 50/6,000 |
Max torque (DIN) (Nm/rpm) | 121/4,000 | 121/4,000 | 91/4,400 | 91/4,400 |
Fuel consumption (with Eco-driving) (Km/ℓ) | 22.0 (with ‘Eco Idle’) | 21.0 | 21.3 | 22.8 |
‘Eco Idle’ system (Idling stop system) | With | Without | Without | Without |
Fuel tank capacity (litres) | 36 | 36 | 36 | 36 |
Chassis
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Tyres and disc wheels | 175/60 R15 (15″ two-tone alloy rims) | 175/60 R15 (15″ two-tone alloy rims) | 175/60 R14 (14″ alloy rims) | 175/60 R14 (14″ alloy rims) |
Spare tyre | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Exterior
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Front and rear bumper | Standard type | Standard type | Standard type | Standard type |
Side skirings with two-tone colour | With | With | With | With |
Two-tone back door garnish | With | With | With | With |
Front grille | Glossy black and chrome finish | Glossy black and chrome finish | Glossy black and silver finish | Glossy black and silver finish |
LED headlamps | With | With | With | With |
Front fog lamps | With | With | Without | Without |
Electric side mirrors | Retractable with turn signals | With turn signals | With turn signals | With turn signals |
Outer door handles | Chrome finish | Chrome finish | Chrome finish | Chrome finish |
Rear combination lamps | LED type (with light guide and LED stop lamp) | LED type (with light guide and LED stop lamp) | LED type (with light guide and LED stop lamp) | LED type (with light guide and LED stop lamp) |
Blacked-out pillar | With | With | Without | Without |
Interior
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Instrument panel | Monotone (black) with silver painted garnish | Monotone (black) with silver painted garnish | Monotone (black) with silver painted garnish | Monotone (black) with silver painted garnish |
Centre cluster | Painted (black) | Painted (black) | Painted (black) | Painted (black) |
Meter combination | White illumination | White illumination | White illumination | White illumination |
Seats front | Semi-bucket type with detachable headrest | Semi-bucket type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
Seats rear | High grade type with detachable headrest | High grade type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
Seat cover material | Leather | Fabric | Fabric | Fabric |
Door trims | Full trim with fabric finish | Full trim with fabric finish | Full trim | Full trim |
Door armrests | Painted (silver) | Painted (silver) | Painted (silver) | Painted (silver) |
Inside door handles | Chrome finish | Chrome finish | Chrome finish | Chrome finish |
Seat back pockets (driver and passenger’s side) | With | With | With | With |
Multi-purpose compartment | With | With | With | With |
Under-luggage compartment | With | With | With | With |
12V power socket | With | With | With | With |
Comfort
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Audio | Multimedia system with navigation and ‘Smart Link’, USB, bluetooth and HDMI | Audio system wuth USB and bluetooth | Audio system wuth USB and bluetooth | Audio system wuth USB and bluetooth |
Speakers | Front (2) and Rear (2) | Front (2) and Rear (2) | Front (2) | Front (2) |
USB port at rear console | With | With | Without | Without |
Smart entry with smart key and push start/stop button | With | With | Without | Without |
Multi-info display (service info, average fuel consumption, CFC, range) | With ‘idle Stop’ indicator | With | With | With |
Auto-off headlamps | With | With | With | With |
Electric Power Steering (EPS) | With | With | With | With |
Steering wheel with audio switches | With leather-wrapped | Without | Without | Without |
Power windows | With (one-touch function with jam protection on driver’s side) | With (one-touch function with jam protection on driver’s side) | With (one-touch function with on driver’s side) | With (one-touch function with on driver’s side) |
Seat height adjuster(driver’s side) | With | With | Without | Without |
Front corner sensors | With | With | Without | Without |
Reverse sensors | With | With | With | With |
Reverse camera | With | Without | Without | Without |
Safety and Security
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Dual SRS airbags | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
ABS with EBD | With | With | With | With |
Vehicle Stability Control (VSC) | With | With | Without | Without |
Traction Control (TRC) | With | With | Without | Without |
Brake Assist (BA) | With | With | Without | Without |
Hill-Start Assist (HSA) | With | Without | Without | Without |
Advanced Safety Assist (A.S.A) 2.0 | With | Without | Without | Without |
Solar and security window film | With | With | Without | Without |
ISOFIX system | With | With | With | With |
Anti-theft device | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button |
Wireless door lock and alarm | Smart key | Smart key | Key with integrated remote | Key with integrated remote |
Central lock button on instrument panel | With | With | With | With |
Seat belt reminder | Driver and passenger’s side | Driver’s side | Driver’s side | Driver’s side |
Accessories
Model | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.3 G (Automatic) | Bezza 1.0 G (Manual) |
---|---|---|---|---|
Carpet mats | With | With | With | With |
Safety triangle | With | With | With | With |
Registration plate holder | With | With | With | With |
Luggage net | With | With | With | With |
_________
Multipurpose Compartment


_________
508L Luggage Space
and Luggage Net


_________
Multipurpose Compartment

_________
508L Luggage Space
and Luggage Net
Max. output (DIN) (kW/rpm)
Fuel tank capacity (litres)
Fuel consumption (Km/ℓ)

Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168
Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168