YOUR SMART MOVE
Design that isn’t just nice to see,
but also nice to drive in.
Flexible Seating Arrangement, Spacious Legroom, 260L Boot Space, Smart Entry with Smart Key

Instrument Panel

Meter Combination (White Illumination)

Push Start/Stop Button

Multimedia System with Navigation and ‘Smart Link’

Audio Control

Reverse Camera

Semi-bucket Seat (AV Type)
Design that isn’t just nice to see, but also nice to drive in.
Flexible Seating Arrangement, Spacious Legroom, 260L Boot Space, Smart Entry with Smart Key

Instrument Panel

Meter Combination (White Illumination)

Push Start/Stop Button

Multimedia System with Navigation and ‘Smart Link’

Audio Control

Reverse Camera

Semi-bucket Seat (AV Type)
Tranmission
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Transmission | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 5 MT |
Dimensions and Weight
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Overall length/width/height (mm) | 3,645/1.620/1.510 | 3,645/1.620/1.510 | 3,645/1.620/1.510 | 3,645/1.620/1.510 | 3,645/1.620/1.510 | 3,645/1.620/1.510 |
Interior length/width/height (mm) | 1,900/1.385/1.240 | 1,900/1.385/1.240 | 1,900/1.385/1.240 | 1,900/1.385/1.240 | 1,900/1.385/1.240 | 1,900/1.385/1.240 |
Wheelbase (mm) | 2,455 | 2,455 | 2,455 | 2,455 | 2,455 | 2,455 |
Track front (mm) | 1,410 | 1,410 | 1,405 | 1,410 | 1,410 | 1,410 |
Track rear (mm) | 910 | 910 | 910 | 910 | 910 | 910 |
Couple distance driver and passenger (mm) | 640 | 640 | 640 | 640 | 640 | 640 |
Kerb weight (kg) | 860 | 855 | 865 | 850 | 850 | 825 |
Min. turning radius (tyre) (m) | 4.5 | 4.5 | 5.0 | 4.5 | 4.5 | 4.5 |
Engine
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Engine type | 1KR-VE | 1KR-VE | 1KR-VE | 1KR-VE | 1KR-VE | 1KR-VE |
Valve mechanism | DOHC, 12V, Electronic Fuel Injection (EFI), with VVT-i | DOHC, 12V, Electronic Fuel Injection (EFI), with VVT-i | DOHC, 12V, Electronic Fuel Injection (EFI), with VVT-i | DOHC, 12V, Electronic Fuel Injection (EFI), with VVT-i | DOHC, 12V, Electronic Fuel Injection (EFI), with VVT-i | DOHC, 12V, Electronic Fuel Injection (EFI), with VVT-i |
Total displacement (cc) | 998 | 998 | 998 | 998 | 998 | 998 |
Max. output (DIN) (kW/rpm) | 50/6,000 | 50/6,000 | 50/6,000 | 50/6,000 | 50/6,000 | 50/6,000 |
Max. torque (DIN) (Nm/rpm) | 91/4,400 | 91/4,400 | 91/4,400 | 91/4,400 | 91/4,400 | 91/4,400 |
Fuel consumption (Km/ℓ) | 21.6 | 21.6 | 20.8 | 21.6 | 21.6 | 21.6 |
Fuel tank capacity (litres) | 33 | 33 | 33 | 33 | 33 | 33 |
Exterior
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Front and rear bumper | Standard type | Standard type | Style type | Standard type | Standard type | Standard type |
Front grille finishing | Chrome | Chrome | Chrome | Painted | Painted | Painted |
Front and rear skirtings | With (glossy black lining) | With (red lining) | Without | Without | Without | Without |
Side skirtings | With (two-tone colour) | With (two-tone colour) | With (two-tone colour) | Without | Without | Without |
Headlamps | Projector (high type) | Projector (high type) | Projector (high type) | Projector (standard type) | Projector (standard type) | Projector (standard type) |
Front fog lamps | With | With | With | Without | Without | Without |
Electric side mirrors | Retractable with turn signals | Retractable with turn signals | Retractable | Retractable | With | Without |
Windshield | Green (laminated) | Green (laminated) | Green (laminated) | Green (laminated) | Green (laminated) | Green (laminated) |
Outside door handles | Chrome finish | Chrome finish | Chrome finish | Body colour | Body colour | Body colour |
Tyres and disc wheels | 175/65 R14 (14″ alloy rims) | 175/65 R14 (14″ alloy rims) | 175/65 R15 (15″ alloy rims) | 175/65 R14 (14″ alloy rims) | 175/65 R14 (14″ alloy rims) | 175/65 R14 (14″ steel rims) |
Rear spoiler | With 3rd brake light (LED type) | With 3rd brake light (LED type) | With 3rd brake light (LED type) | Without | Without | Without |
Rear wiper (intermittent) | With | With | With | With | With | Witout |
Rear defogger | With | With | With | With | Witout | Witout |
Rear combination lamps | LED type (red lens) | LED type (red lens) | LED type (red lens) | LED type (red lens) | LED type (red lens) | LED type (red lens) |
Rear reflectors | Without | Without | With | Without | Without | Without |
Blacked-out pillar | With | With | With | Without | Without | Without |
Interior
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Meter combination | White illumination | White illumination | White illumination | Amber illumination | Amber illumination | Amber illumination |
Seats front | Semi-bucket type with detachable headrest | Semi-bucket type with detachable headrest | Semi-bucket type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
Seats rear | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with integrated headrest | Standard type with integrated headrest | Standard type with integrated headrest |
Seat cover material | Fabric (SE type) | Fabric (SE type) | Fabric (Style type) | Fabric (mid type) | Fabric (standard type) | Fabric (standard type) |
Centre cluster | Painted (chrome ornament) | Painted (red ornament) | Painted (chrome ornament) | Painted | Material colour | Material colour |
Door trims | Full trim with fabric finish | Full trim with fabric finish | Full trim | Full trim | Full trim | Full trim |
Door armrests | Painted (silver) | Painted (silver) | Painted (silver) | Material colour | Material colour | Material colour |
Inside door handles | Green (laminated) | Green (laminated) | Green (laminated) | Green (laminated) | Green (laminated) | Green (laminated) |
Seat back pocket (driver and passenger) | With | With | With | With | With | Without |
Bottle holders | Front (2) and rear (2) | Front (2) and rear (2) | Front (2) and rear (2) | Front (2) and rear (2) | Front (2) and rear (2) | Front (2) and rear (2) |
Cup holders | Front (2) and rear (1) | Front (2) and rear (1) | Front (2) and rear (1) | Front (2) and rear (1) | Front (2) and rear (1) | Front (2) |
Multi-purpose container | With | With | With | With | With | Witout |
Comfort
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Audio | Multimedia system with navigation and ‘Smart Link’, USB, Bluetooth, HDMI | Audio system with USB and Bluetooth | Audio system with USB | Audio system with USB | Audio system with USB | Without |
Speakers | Front (2) and rear (2) | Front (2) and rear (2) | Front (2) and rear (2) | Front (2) and rear (2) | Front (2) | Without |
Multi-info display | Service info, average fuel consumption, CFC and range | Service info, average fuel consumption, CFC and range | Service info, average fuel consumption, CFC and range | Service info, average fuel consumption, CFC and range | Service info, average fuel consumption, CFC and range | Service info only |
Smart entry and push start/stop button | With | With | With | Without | Without | Without |
Electric Power Steering (EPS) | With | With | With | With | With | With |
Steering wheel with audio controls | With (leather-wrapper) | Without | Without | Without | Without | Without |
Power windows | With | With | With | With | With | With |
Central locking | With | With | With | With | With | Without |
Seat height adjuster (driver’s side) | With | With | With | With | Without | Without |
Assist grip | With | With | With | With | Without | Without |
Reverse sensors | With | With | With | With | Without | Without |
Front corner sensors | With | With | Without | Without | Without | Witout |
Reverse camera | With | Without | Without | Without | WithWithout | Witout |
Safety and Security
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Dual SRS airbags | With | With | With | With | With | With |
ABS with EBD | With | With | With | With | With | Without |
Advanced Safety Assist (A.S.A) 2.0 | With | Without | Without | Without | Without | Without |
Vehicle Stability Control (VSC) and Traction Control (TRC) | With | With | With | With | Without | Without |
Anti-theft device | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With immobiliser |
Wireless door lock and alarm | With (smart key) | With (smart key) | With (smart key) | With (key with integrated remote) | With (key with integrated remote) | Without |
Anti-snatch hook | With (right side of front passenger seat) | With (right side of front passenger seat) | With (right side of front passenger seat) | With (right side of front passenger seat) | Without | Without |
Seat belt reminder | With | With | With | With | With | With |
Key reminder | With | With | With | With | With | With |
Highlight reminder | With | With | With | With | Without | Without |
ISOFIX system | With | With | With | With | With | With |
Solar and security window film | With | With | Without | Without | Without | Witout |
Accessories
Model | Axia 1.0AV | Axia 1.0 SE | Axia 1.0 Style | Axia 1.0 Gxtra | Axia 1.0 G | Axia 1.0 E |
---|---|---|---|---|---|---|
Carpet mats | With | With | With | With | With | With |
Tool kit and safety triangle | With | With | With | With | With | With |
Registration plat holder | With | With | With | With | With | With |
_________
Flexible Seating
Arrangement


_________
Spacious Legroom


_________
Flexible Seating
Arrangement

_________
Spacious Legroom
Max. output (DIN) (kW/rpm)
Fuel tank capacity (litres)
Fuel consumption (Km/ℓ)

Max. output (DIN) (kW/rpm)
Fuel tank capacity (litres)
Fuel consumption (Km/ℓ)
Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168
Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168