ELEVATE YOUR LIFE

All eyes on you and your ride. The Aruz features an aerodynamic body with distinctive accents that attract all the right attention.
Smart Entry with Smart Key, Digital Air Conditioner Controller, Reverse Camera, Multimedia System with Navigation and ‘Smart Link’ (For Android Only)*, Integrated Driving Video Recorder (DVR)*, Push Start/Stop Button, Central Lock Button, Auto Light Control*, All Rows are Equipped with Power Outlet, 4 Mid-range Speakers and 2 Tweeters, Built-in Toll Reader

Front Grille with Chrome and Glossy Black Finish*

LED Headlamps with Follow-me-home Function and Light Guides

Fog Lamps with Stylish Bezel*

Front Bumper with Silver Painted Diffuser*

Sporty Roof Rail*

Rear Bumper with Silver Painted Diffuser*

Backdoor Garnish with Chrome and Glossy Black Finish*

LED Rear Combination Lamps

Rear Spoiler

17-inch Alloy Rims
All eyes on you and your ride. The Aruz features an aerodynamic body with distinctive accents that attract all the right attention.
Smart Entry with Smart Key, Digital Air Conditioner Controller, Reverse Camera, Multimedia System with Navigation and ‘Smart Link’ (For Android Only)*, Integrated Driving Video Recorder (DVR)*, Push Start/Stop Button, Central Lock Button, Auto Light Control*, All Rows are Equipped with Power Outlet, 4 Mid-range Speakers and 2 Tweeters, Built-in Toll Reader

Front Grille with Chrome and Glossy Black Finish*

LED Headlamps with Follow-me-home Function and Light Guides

Fog Lamps with Stylish Bezel*

Front Bumper with Silver Painted Diffuser*

Sporty Roof Rail*

Rear Bumper with Silver Painted Diffuser*

Backdoor Garnish with Chrome and Glossy Black Finish*

LED Rear Combination Lamps

Rear Spoiler

17-inch Alloy Rims
Tranmission
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) | ||||
---|---|---|---|---|---|---|
Transmission | 4 E-AT | 4 E-AT |
Dimensions and Weight
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Overall length/width/height (mm) | 4,435/1,695/1,740 | 4,435/1,695/1,740 |
Wheelbase (mm) | 2,685 | 2,685 |
Track front (mm) | 1,445 | 1,445 |
Track rear (mm) | 1,460 | 1,460 |
Ground clearance (mm) | 220 | 220 |
Min. turning radius (m) | 5.2 | 5.2 |
Kerb weight (kg) | 1,310 | 1,300 |
Luggage capacity (Litres) | 213/514 (with 3rd row sear down) | 213/514 (with 3rd row sear down) |
Fuel tank capacity (Litres) | 45 | 45 |
Engine
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Engine type | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i |
Total displacement (cc) | 1,496 | 1,496 |
Max. output (kw/rpm) | 75/6000 | 75/6000 |
Max. torque (Nm/rpm) | 133/4,200 | 133/4,200 |
Fuel consumption (with Eco-driving)(Km/ℓ) | 15.6 (with ‘Eco Idle’ system) | 15.6 (with ‘Eco Idle’ system) |
‘Eco Idle’ system (Idling stop system) | With | With |
Chassis
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Electric Power Steering (EPS) | With | With |
Tyres, disc wheels and spare tyre | 215/60 R17 (17-inch alloy rims) | 215/60 R17 (17-inch alloy rims) |
Exterior
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Front grille | Chrome and glossy black finish | Chrome and glossy black finish |
Two-tone front and rear bumpers | Silver painted diffuser | Silver painted diffuser |
Side mirrors with turn signals | Electric and retractable | Electric and retractable |
Front fog lamps | With | Without |
Headlamps type | LED with follow-me-home function and light guides | LED with follow-me-home function and light guides |
Headlamps auto-on | With | Without |
Headlamps levelling | Manual | Manual |
Rear combination lamps | LED type (tail and brake) | LED type (tail and brake) |
Spoiler | With | With |
Roof rail | With | Without |
Interior
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Meter combination | White illumination with chrome ring | White illumination with painted ring |
Shift bezel (gate type) | Leather | Urethane |
Seat material | Leather | Fabric |
Front seats | Separated type | Separated type |
Second row seats | Foldable with one touch and slidable | Foldable with one touch and slidable |
Third row seats | Separated and foldable | Separated and foldable |
Comfort
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Smart entry and push start/stop button | With | With |
Built-in toll reader | With | With |
Audio | Multimedia system with navigation, ‘Smart Link’ (for Andriod) and HDMI | Digital audio system with bluetooth, USB, MP3 and resistive touch panel |
Speakers | 6 speakers (tweeter, front and rear) | 6 speakers (tweeter, front and rear) |
USB port | 2 (front and driver seat) | 2 (front and driver seat) |
12V power socket | 2 (front and 3rd row) | 2 (front and 3rd row) |
Air conditioner digital | Front | Front |
Air conditioner manual | Rear vents | Rear vents |
Safety and Security
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Airbags | 6 (front, side and curtain) | 6 (front, side and curtain) |
ASB with EBD and BA | With | With |
Vehicle Stability Control (VSC) | With | With |
Traction Control (TRC) | With | With |
Emergency Stop Signal (ESS) | With | With |
Hill-start Assist (HSA) | With | With |
Advanced Safety Assist (A.S.A) 2.0 | With | Without |
Reverse camera | With | With |
Integrated Driving Video Recorder (DVR) | With | Without |
ISOFIX system with top tether | With | With |
Solar and security window film | With | With |
Accessories
Model | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
---|---|---|
Carpet mats | With | With |
Tool kit and safety triangle | With | With |
Registration plat holder | With | With |
_________
Reverse Camera


_________
Central Lock Button


_________
Reverse Camera

_________
Central Lock Button
Max. output (DIN) (kW/rpm)
Fuel tank capacity (litres)
Fuel consumption (Km/ℓ)

Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168
Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168