VERSATILE AS YOU

The latest Alza—it’s everything you wish for in an MPV.
Multimedia System with Navigation*, ‘Smart Link’ (For Android Only)*, Roof-mounted Monitor*, Reverse Camera with Parking Guidelines*.

Sporty Front Bumper

Clear Signal Lens

Front Fog Lamps

Sporty Side Skirtings

Side Moulding

15-inch Alloy Rims (Titanium Finish)

Retractable Side Mirror*

Sporty Rear Bumper

Clear Lens Tail Lamps

Aerodynamic Spoiler Design

Sporty Backdoor Garnish
The latest Alza—it’s everything you wish for in an MPV.
Multimedia System with Navigation*, ‘Smart Link’ (For Android Only)*, Roof-mounted Monitor*, Reverse Camera with Parking Guidelines*.

Sporty Front Bumper

Clear Signal Lens

Front Fog Lamps

Sporty Side Skirtings

Side Moulding

15-inch Alloy Rims (Titanium Finish)

Retractable Side Mirror*

Sporty Rear Bumper

Clear Lens Tail Lamps

Aerodynamic Spoiler Design

Sporty Backdoor Garnish
Tranmission
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Transmission | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 4 E-AT (Automatic) | 5 MT (Manual) |
Dimensions and Weight
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Overall length/width/height (mm) | 4,220/1,695/1,620 | 4,220/1,695/1,620 | 4,220/1,695/1,620 | 4,220/1,695/1,620 |
Interior length/width/height (mm) | 2,540/1,415/1,310 | 2,540/1,415/1,310 | 2,540/1,415/1,310 | 2,540/1,415/1,310 |
Wheelbase (mm) | 2,750 | 2,750 | 2,750 | 2,750 |
Track front (mm) | 1,475 | 1,475 | 1,475 | 1,475 |
Track rear (mm) | 1,465 | 1,465 | 1,465 | 1,465 |
Minimum road clearance laden (mm) | 133 | 133 | 133 | 133 |
Minimum road clearance non-laden (mm) | 155 | 155 | 155 | 155 |
Kerb weight (kg) | 1,160 | 1,160 | 1,145 | 1,125 |
Seating Capacity (persons) | 7 | 7 | 7 | 7 |
Min. turning radius (tyre) (m) | 5.2 | 5.2 | 5.2 | 5.2 |
Engine
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Engine type | 3SZ-VE | 3SZ-VE | 3SZ-VE | 3SZ-VE |
Valve mechanism | DOHC, 16V (4 valves per cylinder) with DVVT | DOHC, 16V (4 valves per cylinder) with DVVT | DOHC, 16V (4 valves per cylinder) with DVVT | DOHC, 16V (4 valves per cylinder) with DVVT |
Total displacement (cc) | 1495 | 1495 | 1495 | 1495 |
Bore x stroke (mm) | 72.0 x 91.8 | 72.0 x 91.8 | 72.0 x 91.8 | 72.0 x 91.8 |
Compression ratio | 10 | 10 | 10 | 10 |
Max. output (DIN) (kW[PS]/rpm) | 76[104]/6,000 | 76[104]/6,000 | 76[104]/6,000 | 76[104]/6,000 |
Max. torque (DIN) (Nm[kg.m]/rpm) | 136[13.9]/4,400 | 136[13.9]/4,400 | 136[13.9]/4,400 | 136[13.9]/4,400 |
Fuel system | Electronic fuel injection (EFI) | fuel | fuel | fuel |
Fuel tank capacity (litres) | 42 | 42 | 42 | 42 |
Chassis
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Main brakes front | Disc brake with booster | Disc brake with booster | Disc brake with booster | Disc brake with booster |
Main brakes rear | Drums (leading and trailing) | Drums (leading and trailing) | Drums (leading and trailing) | Drums (leading and trailing) |
Parking brake | Mechanically operating on rear wheels | Mechanically operating on rear wheels | Mechanically operating on rear wheels | Mechanically operating on rear wheels |
Suspension front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
Suspension rear | Torsion beam with stabiliser bar | Torsion beam with stabiliser bar | Torsion beam with stabiliser bar | Torsion beam with stabiliser bar |
Tyres, disc wheels and spare tyre | 195/55 R15 (15″ alloy rims, titanium finishing) | 195/55 R15 (15″ alloy rims, titanium finishing) | 195/55 R15 (15″ alloy rims, silver finishing) | 195/55 R15 (15″ alloy rims, silver finishing) |
Exterior
Model | Alza 1.5 AV (Automatic) | Alza 1.5 SE (Automatic) | Alza 1.5 S (Automatic) | Alza 1.5 S (Manual) |
---|---|---|---|---|
Headlamps | Projector type (with clear signal lens) | Projector type (with clear signal lens) | Projector type (with clear signal lens) | Projector type (with clear signal lens) |
Front fog lamps | With | With | With | With |
Rear spoiler | With | With | With | With |
Rear wiper | With | With | With | With |
Rear combination lamps | LED type (clear lens) | LED type (clear lens) | LED type (clear lens) | LED type (clear lens) |
Skirtings | Side (two-toned finish)/front and rear (integrated with bumper) | Side (two-toned finish)/front and rear (integrated with bumper) | Front, rear and side | Front, rear and side |
Backdoor garnish | Chrome and black paint finish | Chrome and black paint finish | Black paint finish | Black paint finish |
Door moulding | With | With | With | With |
Interior
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Instrument panel | Monotone (black) | Monotone (black) | Monotone (black) | Monotone (black) |
Meter panel | Centre meter position | Centre meter position | Centre meter position | Centre meter position |
Optitron meter combination | White illumination (3D graphics) | White illumination (3D graphics) | White illumination (3D graphics) | White illumination (3D graphics) |
Shift lever and parking brake | Instrument panel shift with pedal type | Instrument panel shift with pedal type | Instrument panel shift with pedal type | Floor shift with centre lever |
Shift lock release button | With | With | With | Without |
Seat cover material | Leather | High grade fabric | Standard grade fabric | Standard grade fabric |
Door trims | Full trim with monotone fabric | Full trim with monotone fabric | Full trim with monotone fabric | Full trim with monotone fabric |
Door armrests | Silver paint finish | Silver paint finish | Material colour | Material colour |
Inner door handles | Chrome | Chrome | Material colour | Material colour |
First row seats | Bench type | Bench type | Bench type | Seperated type |
Second row seats | Foldable (50:50), reclining and sliding | Foldable (50:50), reclining and sliding | Foldable (50:50), reclining and sliding | Foldable (50:50), reclining and sliding |
Third row seats | Foldable (50:50) | Foldable (50:50) | Foldable (50:50) | Foldable (50:50) |
Bottle holders | 8 | 8 | 8 | 12 |
12V power socket | With | With | With | With |
Comfort
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Audio (flush type with 4 speakers) | Multimedia system with navigation and ‘Smart Link’ (for Andriod) | Audio system with USB and Bluetooth | Audio system with USB and Bluetooth | Audio system with USB and Bluetooth |
Roof-mounted monitor | With | Without | Without | Without |
Multi-info display | Built-in inside meter | Built-in inside meter | Built-in inside meter | Built-in inside meter |
Power steering | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering |
Steering wheel with audio switches | Leather-wrapped and silver-painted bezel | Leather-wrapped and silver-painted bezel | Leather-wrapped and silver-painted bezel | Leather-wrapped and silver-painted bezel |
Power windows | 4 points (front and rea doors) | 4 points (front and rea doors) | 4 points (front and rea doors) | 4 points (front and rea doors) |
Wireless door lock with alarm central locking | With | With | With | With |
Seat height adjuster (driver’s seat) | With | With | Without | Without |
Centre armrest with compartment (integrated with seat) | Front | Front | Front | Without |
Shopping hook | With | With | Without | Without |
Safety and Security
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Dual SRS airbags | With | With | With | With |
Reverse camera | With | With | Without | Without |
Seat belt pre-tensioner | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger |
ABS with EBD and BA | With | With | With | With |
Premium solar and security window film | With | With | With | With |
ISOFIX child restraint system (2nd row seats) | With | With | With | With |
Sealt belt reminder | With | With | With | With |
Anti-theft device | Alarm and immobiliser | Alarm and immobiliser | Alarm and immobiliser | Alarm and immobiliser |
Reverse sensors | With | With | With | With |
Front corner sensors | With | With | Without | Without |
Accessories
Model | Alza 1.5 AV | Alza 1.5 SE | Alza 1.5 S | Alza 1.5 S |
---|---|---|---|---|
Carpet mats | PVC coil mats | PVC coil mats | Carpet mats | Carpet mats |
Anti-slip mat | With | With | With | With |
Safety triangle | With | With | With | With |
Registration plate holder | With | With | With | With |
_________
Roof-mounted Monitor*


_________
Reverse Camera with Parking Guidelines*


_________
Roof-mounted Monitor*

_________
Reverse Camera with Parking Guidelines*
Max. output (DIN) (kW/rpm)
Fuel tank capacity (litres)
Fuel consumption (Km/ℓ)

Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168
Office
Lot 64280 (PTD 1111435),
Taman Perindustrian Plentong,
81750, Johor Bahru, Johor
Contact
Jonathan Wong
+60 18-251 8168